Size Guide
T-Shirts, Long Sleeves & Crewnecks (unisex)
| Size | Chest Width (cm) | Length (cm) | AU Equivalent |
|---|---|---|---|
| XS | 42 | 69 | AU 8–10 |
| S | 46 | 71 | AU 10–12 |
| M | 51 | 74 | AU 12–14 |
| L | 56 | 76 | AU 14–16 |
| XL | 61 | 79 | AU 16–18 |
| 2XL | 66 | 81 | AU 18–20 |
| 3XL | 71 | 84 | AU 20–22 |
| 4XL | 76 | 86 | AU 22–24 |
Chest width is measured flat, armpit to armpit. Double it for full circumference.
Hoodies (unisex)
| Size | Chest Width (cm) | Length (cm) |
|---|---|---|
| S | 51 | 69 |
| M | 56 | 71 |
| L | 61 | 74 |
| XL | 66 | 76 |
| 2XL | 71 | 79 |
| 3XL | 76 | 81 |
How to choose
- True to size: our tees fit like a standard unisex tee. If you're between sizes, size up for a relaxed fit.
- Hoodies: slightly roomy — most people keep their usual size.
- Grab a shirt you already love, lay it flat, and compare its measurements with the chart.